| Student: | Smith, John | | Grade: | 8 | | Year: | 2005-06 |
|
| | T1 | T2 | T3 | Final |
| Present | 0 | 30 | 28 | 58 |
| Absent | 0 | 0 | 2 | 2 |
| Tardy | 0 | 0 | 0 | 0 |
| | T1 | T2 | T3 | Final |
| GPA | 3.83 | 3.67 | 3.83 | 3.83 |
| | Grading Scale |
|---|
|
| A | 93% | 4 | Excellent | | B | 85% | 3 | Very Good | | C | 76% | 2 | Average | | I | 0% | 1 | Incomplete (Work harder to improve) |
| | Conduct |
|---|
|
| S | Satisfactory | | P | Poor | | N | Needs Improvement | | E | Excellent |
|