SchoolInsight
 

Attendance Breakdown

 

Breakdown attendance statistics to generate data for NCLB and other reporting.

Academic Year: 2005-06

  School
Days
Student
Days
Student
Days
with Data
Days
Present
Days
Absent
PAAEAUTL/REDPAO
8/20055448944894402.5 (98.1%)86.5 (1.9%)4366 (97.3%)82 (1.8%)0 (0%)0 (0%)17 (0.4%)6 (0.1%)9 (0.2%)9 (0.2%)0 (0%)
9/200521192431924318499 (96.1%)744 (3.9%)18079 (94%)693 (3.6%)0 (0%)0 (0%)148 (0.8%)29 (0.2%)192 (1%)102 (0.5%)0 (0%)
10/200520184631846317704.5 (95.9%)758.5 (4.1%)17212 (93.2%)702 (3.8%)0 (0%)0 (0%)244 (1.3%)29 (0.2%)163 (0.9%)113 (0.6%)0 (0%)
11/200518166841668415947 (95.6%)737 (4.4%)15544 (93.2%)686 (4.1%)0 (0%)0 (0%)193 (1.2%)25 (0.1%)135 (0.8%)100 (0.6%)1 (0%)
12/200514130541305412328.5 (94.4%)725.5 (5.6%)12006 (92%)682 (5.2%)0 (0%)0 (0%)154 (1.2%)18 (0.1%)107 (0.8%)87 (0.7%)0 (0%)
1/2006201872546554381 (94.1%)274 (5.9%)4274 (91.8%)264 (5.7%)0 (0%)0 (0%)65 (1.4%)1 (0%)31 (0.7%)20 (0.4%)0 (0%)
2/20061917822000000000000
3/20061615008000000000000
4/20061816884000000000000
5/20062220636000000000000
6/200621876000000000000
Total1751628847658873262.5 (95.7%)3325.5 (4.3%)71481 (93.3%)3109 (4.1%)0 (0%)0 (0%)821 (1.1%)108 (0.1%)637 (0.8%)431 (0.6%)1 (0%)

 

  Common Goal Systems, Inc.
Copyright © 2001-06 Common Goal Systems Inc. All rights reserved. - Privacy - Terms of Service