| |
 |
 |
Attendance
This page shows the monthly attendance for a teacher's class.
Once entered, the office can update the attendance and run reports.
The school calendar, class schedules, and attendance codes can be configured as necessary.
|
| | 5/1 | 5/2 | 5/5 | 5/6 | 5/7 | 5/8 | 5/9 | 5/12 | 5/13 | 5/14 | 5/15 | 5/16 | 5/19 | 5/20 | 5/21 | 5/22 | 5/23 | 5/27 | 5/28 | 5/29 | 5/30 | | | Th | F | M | Tu | W | Th | F | M | Tu | W | Th | F | M | Tu | W | Th | F | Tu | W | Th | F | | Complete? | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Bonham, Wanda | AE | AE | AE | | | | | | | | | | | | | | | | | | |
| Bush, Peter | | | | | | | | | | | | | | | | | | | | | |
| Chandler, Sandy | | | | | | | | | | | | | | | | | | | | | |
| Clinton, Ken | | | | | | | | | | | | | | | | | | | | | |
| Doe, Josh | | | AE | | | | | | | | | | | | | | | | | | |
| Hanson, Beverly | | | | | | | | | | | | | | | | | | | | | |
| Jordan, Ed | | | | | | | | | T | | | | | | | | | | | | |
| McCartney, Michelle | | | | | | | | | | | | | | | AE | | | | | | |
| Smith, Christine | | | | | | | | | | | | | | AU | | | | | | | |
| Williams, Evan | | | | | | | | | | | | | | | | | | | | | |
| Key |
| A | Absent | AE | Absent Excused | AU | Absent Unexcused |
| T | Tardy | P | Parent Removal | | Present |
|
|